This page contains a full detailed TOR Node List.
If you are looking for a simple list of TOR IP addresses for programmatic purposes, use the following:
Note: Please make sure you choose the correct list for your purposes!
If you simply need to detect traffic coming from the TOR network, then use the Exit Node list.
Think carefully before blocking any traffic based on the full node list.
Node list data was last updated: Thu Feb 20 19:01:36 GMT 2025
IP | Name | Onion Port |
Directory Port |
Flags | Uptime | Version | Contact |
---|---|---|---|---|---|---|---|
1.161.155.248 | AkiraRelay | 9001 | - | FRDV | 194,428 | Tor 0.4.8.12 | AkiraZPNzK2UMpS@mail2tor.com |
100.15.73.71 | CipherTrail | 8999 | - | FHRSDV | 648,060 | Tor 0.4.8.13 | simplelogin.7jcp5@aleeas DOT com |
100.26.167.186 | Anonymitycap | 9001 | - | FRSDV | 194,486 | Tor 0.4.8.12 | hesolu@proton.me |
100.33.115.108 | tortellini | 9001 | - | FGHRSDV | 12,636,890 | Tor 0.4.8.12 | |
100.35.68.105 | scorchedweb | 9001 | - | FRSV | 19,415,577 | Tor 0.4.8.5 | |
100.42.176.46 | awpsnSafeExit01 | 9001 | - | BFRSV | 7,311,768 | Tor 0.4.8.13 | abuse@awpsn.xyz |
100.8.108.18 | reincarnations | 9001 | - | FGHRSDV | 1,008,005 | Tor 0.4.8.13 | hfollmann@itcfollmann.com |
101.100.141.137 | YouSuck | 9001 | - | FRSV | 4,975,706 | Tor 0.4.8.12 | tor@yousuck.tk |
101.181.130.128 | doNotRedeem | 2501 | - | FHRSDV | 4,981,782 | Tor 0.4.8.13 | basado@420blaze.it |
101.55.125.10 | estrade | 443 | - | FHRSDV | 24,152,483 | Tor 0.4.8.10 | |
101.99.91.115 | UPLUS1F44C | 443 | - | FHRSDV | 7,963,336 | Tor 0.4.8.13 | |
101.99.93.112 | Unnamed | 9001 | - | FGHRSDV | 2,008,849 | Tor 0.4.8.12 | |
101.99.94.185 | malcolminthemiddle | 443 | - | FGHRSDV | 8,357,619 | Tor 0.4.8.13 | |
102.119.231.33 | silverflow | 9001 | - | FRDV | 601 | Tor 0.4.8.10 | amaneshzuha@protonmail.com |
102.130.113.29 | Blissey | 9001 | - | FHRSDV | 9,713,139 | Tor 0.4.8.13 | |
102.130.113.30 | Lickitung | 9001 | - | FHRSDV | 9,698,697 | Tor 0.4.8.13 | |
102.130.113.42 | Psyduck | 9001 | - | FHRSDV | 9,723,738 | Tor 0.4.8.13 | |
102.130.113.9 | Slowbro | 9001 | - | EFGHRSDV | 9,702,327 | Tor 0.4.8.13 | |
102.130.115.59 | activetrout | 443 | - | FHRSDV | 9,597,879 | Tor 0.4.8.12 | salmon at pm dot me |
102.130.117.167 | Magalie | 443 | - | EFGHRSDV | 529,206 | Tor 0.4.8.13 | email:denny.obreham[]a-n-o-n-y-m-e.net url:https://a-n-o-n-y-m-e.net proof:uri-rsa donationurl:https://a-n-o-n-y-m-e.net |
102.130.117.25 | lnag | 443 | - | FHRSDV | 31,167,752 | Tor 0.4.8.10 | |
102.130.119.48 | FarleyHD | 9001 | - | FHRSDV | 3,729,793 | Tor 0.4.8.13 | |
102.130.127.117 | alpha191 | 443 | - | EFGHRSDV | 4,557,724 | Tor 0.4.8.13 | jimmy2tone6@mailbox.org |
102.208.216.153 | Zensursula | 443 | - | FHRSDV | 3,094,766 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
102.208.216.153 | Zensursula | 444 | - | FHRSDV | 3,088,825 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
102.208.216.153 | Zensursula | 445 | - | FHRSDV | 3,074,424 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
102.208.216.153 | Zensursula | 2222 | - | FHRSDV | 3,078,024 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
102.208.216.153 | Zensursula | 8443 | - | FHRSDV | 1,533,621 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
102.208.216.153 | Zensursula | 11443 | - | FHRSDV | 3,078,024 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
102.208.216.153 | Zensursula | 32168 | - | FHRSDV | 3,094,759 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
102.208.216.153 | Zensursula | 65239 | - | FHRSDV | 3,092,425 | Tor 0.4.8.13 | cp_tor [] mailfence dot com |
103.1.185.91 | windows98se | 16661 | - | FRSV | 2,286,034 | Tor 0.4.8.13 | Random Person <01-wobbler.spreads@icloud.com> |
103.106.231.127 | Unnamed | 443 | - | FHRSDV | 7,858,949 | Tor 0.4.8.13 | |
103.106.231.15 | Unnamed | 443 | - | FHRSDV | 1,169,729 | Tor 0.4.8.13 | |
103.106.231.157 | Unnamed | 443 | - | FHRSDV | 1,152,068 | Tor 0.4.8.13 | |
103.106.231.158 | Unnamed | 443 | - | FHRSDV | 1,166,544 | Tor 0.4.8.13 | |
103.106.231.56 | Unnamed | 443 | - | FHRSDV | 8,377,209 | Tor 0.4.8.13 | |
103.109.100.207 | thelastvampire | 9001 | - | FHRSDV | 19,648,865 | Tor 0.4.8.12 | |
103.109.101.105 | CarterParadox | 443 | - | EFGHRSDV | 9,609,193 | Tor 0.4.8.13 | 0xFFFFFFFF <\*\boogly91*mailfence*com\*\> |
103.126.161.54 | TrahnWins | 443 | - | EFHRSDV | 6,660,072 | Tor 0.4.8.13 | Trahn Ngyuen <Trahnwins@proton.me> |
103.14.26.206 | hardwiredSnowless | 34359 | - | FHRSDV | 388,908 | Tor 0.4.8.13 | citizen_primarily005@simplelogin.com |
103.144.139.77 | LoveTorSysDonate | 80 | - | RSV | 5,875,349 | Tor 0.4.8.13 | |
103.144.139.77 | UPmoreTorBridge | 110 | - | RSV | 5,875,346 | Tor 0.4.8.13 | |
103.144.139.77 | codebergLoveGitFuck | 5353 | - | RSV | 5,875,366 | Tor 0.4.8.13 | |
103.146.203.222 | widowmaker | 8443 | - | FHRSDV | 7,822,860 | Tor 0.4.8.13 | Marty jakarta1@freemail.com |
103.146.203.58 | luciousClay | 9001 | - | FHRSDV | 9,196,407 | Tor 0.4.8.13 | flawlessnature at privatemail |
103.152.178.42 | hashy10G | 9001 | - | FGHRSDV | 388,811 | Tor 0.4.8.10 | hashy0917@proton.me |
103.16.231.227 | nightops | 9001 | - | FHRSDV | 8,424,054 | Tor 0.4.8.13 | |
103.163.218.11 | imissfrys | 443 | - | EFHRSDV | 25,614,137 | Tor 0.4.8.11 | Callme361@proton.me |
103.164.54.199 | MariePascal | 443 | - | EFGRSDV | 3 | Tor 0.4.8.13 | email:denny.obreham[]a-n-o-n-y-m-e.net url:https://a-n-o-n-y-m-e.net proof:uri-rsa donationurl:https://a-n-o-n-y-m-e.net |
103.166.156.127 | JftBridge | 9002 | - | RSV | 2,041,230 | Tor 0.4.8.11 | mekas eka-suryana@unj.ac.id |
103.175.16.53 | MoneroItsPrivate | 443 | - | RSV | 1,955,278 | Tor 0.4.8.12 | |
103.175.16.53 | stationMoneroXMR | 4266 | - | RSV | 1,955,226 | Tor 0.4.8.12 | |
103.196.37.111 | 53labsfmt | 443 | - | EFGHRSDV | 20,838,943 | Tor 0.4.8.12 | ContactInfo email:miked[]riseup.net pgp:651CC8177A44A276 keybase:miked uplinkbw:1000 autoupdate:y |
103.200.210.66 | notoriousgib | 443 | - | FGHRSDV | 31,838,446 | Tor 0.4.8.10 | |
103.204.240.70 | BlackBoxx | 9001 | - | RSDV | 9,208,124 | Tor 0.4.8.12 | 0x591BC29B Phillip Stevens <phillip.stevens AT emotiv8 dot net> |
103.208.86.5 | ZExit | 443 | - | EFRSDV | 259,215 | Tor 0.4.8.12 | <null {at} privacyrequired.com> |
103.209.24.218 | DarkAngelR1 | 9001 | - | FHRSDV | 1,962,572 | Tor 0.4.8.13 | email:mrmnemonic7[]protonmail.ch xmr:42pYxLX344PQR2wes8nKwy4W9dQyA5erwh6ZxZ4FkxGJ5MM7hbQfmuKRh2i1tqmWFPXrjHwetaGFgVXdT6n52sb7Lc |
103.212.223.2 | ggoboogie | 9001 | - | RSDV | 2,782,851 | Tor 0.4.8.13 | email:tor[]melmac.space url:melmac.space proof:uri-rsa ciissversion:2 |
103.214.5.96 | Numeric5456 | 443 | - | FGRSDV | 324,009 | Tor 0.4.9.0-alpha-dev | EB68 C39C 35BC 73E9 7C26 7CF4 087D 607D 91E0 B52C abuse <abuse AT privacyvirginia dot com> |
103.219.153.27 | FlashApe2 | 9001 | - | FHRSDV | 9,147,681 | Tor 0.4.8.13 | FlashTor at e.mail DOT de |
103.251.165.125 | mhack2 | 443 | - | FHRSDV | 1,029,849 | Tor 0.4.8.13 | lelia.runolf@proton.me |
103.251.166.227 | mhack1 | 9001 | - | FGRSDV | 64,801 | Tor 0.4.8.13 | top@imap.cc |
103.251.167.10 | NLfreedom1 | 443 | - | EFGHRSDV | 10,610,088 | Tor 0.4.8.11 | tor-NLfreedom@protonmail.com |
103.251.167.20 | mentoreth | 9001 | - | EFGHRSDV | 9,381,644 | Tor 0.4.8.13 | mentor@palokaj.co |
103.251.167.20 | mentoreth1 | 9002 | - | EFGHRSDV | 9,381,645 | Tor 0.4.8.13 | mentor@palokaj.co |
103.251.167.20 | mentoreth2 | 9003 | - | EFGHRSDV | 9,381,644 | Tor 0.4.8.13 | mentor@palokaj.co |
103.251.167.20 | mentoreth3 | 9004 | - | EFGHRSDV | 9,381,644 | Tor 0.4.8.13 | mentor@palokaj.co |
103.251.167.20 | mentoreth4 | 9005 | - | EFGHRSDV | 9,381,645 | Tor 0.4.8.13 | mentor@palokaj.co |
103.251.167.20 | mentoreth5 | 9006 | - | EFGHRSDV | 9,381,644 | Tor 0.4.8.13 | mentor@palokaj.co |
103.251.167.20 | mentoreth6 | 9007 | - | EFGHRSDV | 9,381,646 | Tor 0.4.8.13 | mentor@palokaj.co |
103.251.167.20 | mentoreth7 | 9008 | - | EFGHRSDV | 9,381,644 | Tor 0.4.8.13 | mentor@palokaj.co |
103.26.221.164 | maybetomorrow | 443 | - | FHRSDV | 3,646,821 | Tor 0.4.8.13 | laurakimi57@gmail.com |
103.28.52.93 | jivin | 443 | - | ERDV | 70,753 | Tor 0.4.8.13 | |
103.28.53.25 | rickflowed | 9001 | - | FHRSDV | 9,191,549 | Tor 0.4.8.13 | flawlessnature at privatemail |
103.4.153.21 | Unnamed | 8080 | - | FRDV | 198,008 | Tor 0.4.8.12 | <null {at} privacyrequired.com> |
103.70.114.50 | MoneroItSecure | 990 | - | RSV | 1,980,152 | Tor 0.4.8.13 | |
103.70.114.68 | eclipse22 | 443 | - | RSDV | 9,550,924 | Tor 0.4.8.13 | freiraum_TK AT protonmail DOT ch |
103.70.13.227 | RightToPrivacy | 443 | - | FRSV | 951,306 | Tor 0.4.8.13 | tor@righttoprivacy.net |
103.75.119.10 | Unnamed | 443 | - | FHRSDV | 8,344,938 | Tor 0.4.8.13 | |
103.76.182.181 | vinepost | 9001 | - | FHRSDV | 9,064,851 | Tor 0.4.8.13 | effortlesstry@posteo.eu |
103.80.87.219 | CyberReasoning | 21810 | - | FGRSDV | 129,629 | Tor 0.4.8.13 | |
103.97.125.208 | DeathscythHell | 9001 | - | RSDV | 6,159,713 | Tor 0.4.8.13 | |
103.97.125.218 | DoubleX | 9001 | - | RSDV | 6,163,293 | Tor 0.4.8.13 | |
104.1.91.206 | sjcqsinc10gb03 | 9021 | - | FHRSDV | 5,227,249 | Tor 0.4.8.13 | huxijin1949@gmail.com |
104.130.201.49 | chinstrap | 443 | - | FHRSDV | 1,116,003 | Tor 0.4.8.13 | eviljoel's PGP Fingerprint A2BE2D1224D167CA8830DDE7DFB3676B196D6430 (See public key for e-mail address.) |
104.131.11.214 | Rhea | 8080 | - | RDV | 14 | Tor 0.4.8.13 | rhea@nullsky.info |
104.131.72.61 | godtfred | 9001 | - | FRSV | 3,139,232 | Tor 0.4.8.13 | 0x52FC8E7BEDB7FCA2 Kunal Mehta <legoktm AT riseup DOT net> |
104.152.111.1 | Unnamed | 443 | - | FGHRSDV | 7,853,956 | Tor 0.4.8.13 | |
104.152.209.217 | Unnamed | 9001 | - | FGHRSDV | 3,405,629 | Tor 0.4.8.13 | |
104.152.209.217 | Unnamed | 9101 | - | FGHRSDV | 3,405,648 | Tor 0.4.8.13 | |
104.152.210.229 | fluffypancakes005ca | 443 | - | FGHRSDV | 454,360 | Tor 0.4.8.13 | email:fuwafuwapankeki@proton.me |
104.167.19.185 | as215248 | 9001 | - | FGHRSDV | 1,166,428 | Tor 0.4.8.10 | |
104.167.242.116 | KingShadow1 | 443 | - | EFHRSDV | 1,116,081 | Tor 0.4.8.13 | thatgaydragon@protonmail.com |
104.167.242.117 | KingShadow2 | 443 | - | EFHRSDV | 1,116,021 | Tor 0.4.8.13 | thatgaydragon@protonmail.com |
104.167.242.118 | KingShadow3 | 443 | - | EFHRSDV | 1,119,622 | Tor 0.4.8.13 | thatgaydragon@protonmail.com |
104.168.112.237 | broder | 9001 | - | FGHRSDV | 1,427,670 | Tor 0.4.8.13 | bro.debian@gmail.com |
104.168.205.106 | honeycomb | 443 | - | FGHRSDV | 5,565,673 | Tor 0.4.8.13 | |
104.168.28.159 | Spied7439 | 9001 | - | FRSDV | 304,541 | Tor 0.4.9.0-alpha-dev | 4E71835210698C55B7D0D7AC634211669EAF7176 admin <tor dash admin AT san-jose dot linuxprivacy dot com> |
104.168.35.199 | NoPrivacy | 443 | - | FGHRSDV | 6,141,792 | Tor 0.4.8.13 | Dan < xiaoqic at cs dot princeton dot edu > |
104.192.3.74 | OnionsHaveLayers | 443 | - | EFGRSDV | 64,804 | Tor 0.4.8.14 | none |
104.192.3.74 | OgresHaveLayers | 444 | - | EFGRSDV | 64,804 | Tor 0.4.8.14 | none |
104.194.132.90 | 300lad | 443 | - | FRDV | 129,608 | Tor 0.4.8.13 | 300lad <300lad@immerda.ch> |
104.200.17.42 | CloudOasis | 443 | - | FHRSDV | 2,530,862 | Tor 0.4.8.13 | <ghostcatsec <AT> protonmail <dot> ch> |
104.207.158.50 | terarocketSea1 | 443 | - | FRSV | 2,577,635 | Tor 0.4.8.13 | Terarocket Networks <tor@terarocket.io> |
104.219.236.100 | esta0lilja | 443 | - | EFRSV | 26,089,334 | Tor 0.4.8.8 | Vytas <vytas687@protonmail.com> |
104.219.250.152 | ChelseaManning | 26918 | - | FRDV | 745,202 | Tor 0.4.8.10 | |
104.220.191.127 | meox | 6901 | - | FHRSDV | 7,873,230 | Tor 0.4.8.12 | @meox_:nitro.chat(matrix) gpg fingerprint 7F40775985BB05DE415F4A569FF66079745E1D4C |
104.234.212.131 | chainnotebook | 49106 | - | RDV | 4 | Tor 0.4.8.13 | |
104.236.87.90 | schmortor | 9001 | - | FHRSDV | 9,558,037 | Tor 0.4.8.13 | Marty <marty@schmarty.net> |
104.238.167.111 | stoychev | 443 | - | FGHRSDV | 9,576,021 | Tor 0.4.8.13 | <roger fillipo> rodger.fillipo@mail.com |
104.238.220.116 | Unnamed | 443 | - | FGHRSDV | 8,162,119 | Tor 0.4.8.13 | |
104.238.220.59 | ididntedittheconfig | 443 | - | FGHRSDV | 8,125,242 | Tor 0.4.8.13 | ididntedittheconfig |
104.238.221.93 | Unnamed | 443 | - | FHRSDV | 1,425,626 | Tor 0.4.8.13 | |
104.243.33.110 | Unnamed | 443 | - | FGHRSDV | 8,341,887 | Tor 0.4.8.13 | |
104.244.72.115 | Hermes | 443 | - | EFGHRSDV | 3,380,600 | Tor 0.4.8.13 | hermesrelay(at)protonmail(dot)com |
104.244.72.132 | Quetzalcoatl | 9000 | - | EFGHRSDV | 6,548,426 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.72.132 | Quetzalcoatl | 9100 | - | EFGHRSDV | 6,526,828 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.72.188 | alxu3 | 443 | - | FGHRSDV | 2,041,273 | Tor 0.4.9.1-alpha-dev | email:tor[]alxu.ca url:alxu.ca proof:uri-rsa btc:1GUfsp99EQrWVpaWSHY5uPRguJKJgGiHdj ciissversion:2 |
104.244.73.100 | Auster | 443 | - | FGHRSDV | 3,121,247 | Tor 0.4.8.12 | auster [d o t] predator425 <a t> passinbox [dot] <c o m> |
104.244.73.136 | 4715 | 9001 | - | EFGHRSDV | 8,053,635 | Tor 0.4.8.13 | email:tor [] middelstaedt dot com url:https://middelstaedt.com proof:uri-rsa abuse:abuse [] middelstaedt |
104.244.73.190 | Quetzalcoatl | 9000 | - | EFGHRSDV | 5,990,412 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.73.190 | Quetzalcoatl | 9100 | - | EFGHRSDV | 5,990,412 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.73.193 | ForPrivacyNET | 443 | - | EFGHRSDV | 842,652 | Tor 0.4.8.13 | email:admin@for-privacy.net url:for-privacy.net proof:dns-rsa abuse:abuse@for-privacy.net pgp:9A2AAD5A0DEF92D9DFE5442A58226EF51 |
104.244.73.32 | porygon | 9001 | - | FRV | 60 | Tor 0.4.8.13 | |
104.244.73.43 | ForPrivacyNET | 443 | - | EFGHRSDV | 856,830 | Tor 0.4.8.13 | email:admin@for-privacy.net url:for-privacy.net proof:dns-rsa abuse:abuse@for-privacy.net pgp:9A2AAD5A0DEF92D9DFE5442A58226EF51 |
104.244.74.229 | AkaereTor | 9001 | - | ERDV | 2 | Tor 0.4.8.13 | noreply@pysio.shop |
104.244.74.23 | 7661838650532070 | 9001 | - | EFGHRSDV | 24,099,516 | Tor 0.4.8.11 | relaytor(at)yahoo(dot)com |
104.244.74.97 | yomi | 443 | - | EFGHRSDV | 2,383,300 | Tor 0.4.8.13 | url:katawaredoki.net proof:dns-rsa ciissversion:2 btc:bc1qkclqn6kelhkyryllhzdax46j2xs75khjmr39va zec:zs1z3fvvxlrp8t3p0vunkern7l |
104.244.75.140 | ZombieApocalypse428 | 28231 | - | EFGHRSDV | 982,401 | Tor 0.4.8.14 | 0x18FFB9259E11C3BC69ABC8857E65272B32D3C971 f19.4jbg3@gmail.com |
104.244.75.168 | mutyun | 9001 | - | FGRSDV | 194,420 | Tor 0.4.8.13 | |
104.244.75.74 | RunningOnFumes1 | 443 | - | EFGHRSDV | 9,460,927 | Tor 0.4.8.13 | |
104.244.76.237 | Estevez4893 | 28231 | - | EFHRSDV | 1,009,378 | Tor 0.4.8.14 | 0x18FFB9259E11C3BC69ABC8857E65272B32D3C971 f19.4jbg3@gmail.com |
104.244.76.24 | vlado | 443 | - | FGHRSDV | 9,694,907 | Tor 0.4.8.13 | MarkN.Hebb@gmail.com |
104.244.77.192 | Quetzalcoatl | 9000 | - | EFGHRSDV | 6,534,100 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.77.192 | Quetzalcoatl | 9100 | - | EFGHRSDV | 6,530,487 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.77.208 | ForPrivacyNET | 443 | - | EFGHRSDV | 842,844 | Tor 0.4.9.0-alpha-dev | email:admin@for-privacy.net url:for-privacy.net proof:dns-rsa abuse:abuse@for-privacy.net pgp:9A2AAD5A0DEF92D9DFE5442A58226EF51 |
104.244.78.162 | kowallah | 443 | - | EFGHRSDV | 8,539,245 | Tor 0.4.8.13 | name is Blaze --- blazeready@Mail.com |
104.244.78.210 | TerrorismNetwork | 9001 | - | FGHRSDV | 11,455,237 | Tor 0.4.8.12 | John Packet admin@terrorism.network |
104.244.78.232 | 2778626253393027 | 9001 | - | EFGHRSDV | 10,454,479 | Tor 0.4.8.12 | kalebmii2(at)proton(dot)me |
104.244.78.233 | Quetzalcoatl | 9000 | - | EFGHRSDV | 8,661,988 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.78.233 | Quetzalcoatl | 9100 | - | EFGHRSDV | 8,665,644 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.79.122 | TheDamnOfAmsterdam | 443 | - | FGHRSDV | 8,359,481 | Tor 0.4.8.7 | May_I_See_The_Aurora_Borealis[at]protonmail.com |
104.244.79.25 | paranoidtorrelay | 9001 | - | FGHRSDV | 6,433,239 | Tor 0.4.8.13 | damienjamesh at yahoo dot com |
104.244.79.44 | Quetzalcoatl | 9000 | - | EFGHRSDV | 777,949 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.79.44 | Quetzalcoatl | 9100 | - | EFGHRSDV | 7,215,480 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.79.50 | Quetzalcoatl | 9000 | - | EFGHRSDV | 1,782,731 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.79.50 | Quetzalcoatl | 9100 | - | EFGHRSDV | 1,789,930 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.79.61 | Quetzalcoatl | 9000 | - | EFGHRSDV | 8,669,731 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.79.61 | Quetzalcoatl | 9100 | - | EFGHRSDV | 8,667,151 | Tor 0.4.8.13 | email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh |
104.244.79.75 | Athena | 443 | - | FGHRSDV | 3,722,504 | Tor 0.4.8.13 | athenarelay(at)protonmail(dot)com |
104.248.15.16 | Unnamed | 443 | - | FGHRSDV | 7,981,671 | Tor 0.4.8.13 | |
104.248.21.236 | EfimAn | 443 | - | FRSV | 1,166,430 | Tor 0.4.8.13 | tor.efiman@proton.me |
104.248.60.76 | Unnamed | 443 | - | FGHRSDV | 8,424,825 | Tor 0.4.8.13 | |
104.254.128.202 | WeenieHutJr | 9002 | - | FGHRSDV | 17,229,663 | Tor 0.4.8.11 | |
104.254.130.186 | AggressiveGremlin | 8443 | - | FGHRSDV | 1,690,362 | Tor 0.4.8.13 | |
104.36.85.236 | relayedwisdom | 443 | - | FHRSDV | 9,540,436 | Tor 0.4.8.13 | symptom_gravel444@simplelogin.com |
104.37.184.170 | v2losangeles | 65535 | - | FHRSDV | 1,666,561 | Tor 0.4.8.13 | Random Person <collard_tethers0r AT icloud dot com> |
104.53.221.159 | seele | 9001 | - | FRSDV | 1,767,881 | Tor 0.4.8.13 | Artikel10 url:artikel10.org email:info[]artikel10.org abuse:abuse[]artikel10.org gpg:401C81D432FBAD2CEEB0FA145A7563B99D808815 |
104.57.231.26 | ballers2 | 80 | - | FHRSDV | 1,123,207 | Tor 0.4.8.10 | 1AKfiFWajSckVrArTVh21KkdPuegordE3E |
104.57.231.26 | ballers5 | 81 | - | FHRSDV | 1,123,207 | Tor 0.4.8.10 | 1AKfiFWajSckVrArTVh21KkdPuegordE3E |
104.57.231.26 | ballers1 | 443 | - | FGHRSDV | 1,123,207 | Tor 0.4.8.10 | 1AKfiFWajSckVrArTVh21KkdPuegordE3E |
104.57.231.26 | ballers6 | 1080 | - | FHRSDV | 1,123,206 | Tor 0.4.8.10 | 1AKfiFWajSckVrArTVh21KkdPuegordE3E |
104.57.231.26 | ballers4 | 4443 | - | FHRSDV | 1,123,267 | Tor 0.4.8.10 | 1AKfiFWajSckVrArTVh21KkdPuegordE3E |
104.57.231.26 | ballers3 | 8443 | - | FHRSDV | 1,123,207 | Tor 0.4.8.10 | 1AKfiFWajSckVrArTVh21KkdPuegordE3E |
104.6.226.89 | NeighborlyOperation | 9443 | - | FGHRSDV | 842,777 | Tor 0.4.8.14 | Alex Markley <alex AT alexmarkley dot com> |
106.70.251.222 | 260VoltLive | 443 | - | FRSDV | 8,025,846 | Tor 0.4.8.11 | demolishcyan(at)gmail.com |
107.133.33.39 | sMWEhyEpJQYwddk7 | 443 | - | FGHRSDV | 9,416,050 | Tor 0.4.8.13 | sMWEhyEpJQYwddk7@proton.me |
107.139.200.10 | frogmorton | 9001 | - | FGHRSDV | 3,553,876 | Tor 0.4.8.4 | justin.brisceaux@protonmail.com |
107.140.222.107 | battlemage | 9001 | - | FRSDV | 66,062 | Tor 0.4.8.14 | |
107.142.43.5 | DarkSalt | 443 | - | FHRSDV | 12,751,376 | Tor 0.4.8.12 | tor@jjays.org |
107.152.35.142 | blargh01 | 9001 | - | FRSDV | 4 | Tor 0.4.8.14 | email:einszweigsuffa@protonmail.com url:https://gutter.duckdns.org proof:uri-rsa ciissversion:2 |
107.152.41.203 | mergevps1 | 443 | - | FGRSDV | 237,606 | Tor 0.4.8.13 | 0x5AB387D3 Martin Kepplinger-Novakovic <martink@posteo.de> |
107.155.127.2 | FigureItOut | 9001 | - | FGHRSDV | 1,674,219 | Tor 0.4.8.13 | |
107.155.81.178 | tried | 443 | - | FGHRSDV | 1,832,485 | Tor 0.4.8.13 | |
107.172.157.34 | NerdRouterNonExit | 9001 | - | FRSV | 1,555,307 | Tor 0.4.8.10 | Anon xmr:46t3TeKaJfsLDDKqHk9iPKSD4QU4eZc1fgFbYaZVBLU41jTY9kDxgEKVGZY8BCZYSkSsDruQxEDmuAWDPKcCivv44t7nrdf |
107.172.29.62 | Unnamed | 9001 | - | FRSV | 1,167,734 | Tor 0.4.8.10 | |
107.172.3.5 | RackTor | 443 | - | FRSV | 1,947,663 | Tor 0.4.8.13 | |
107.172.31.218 | pickledonion4 | 1338 | - | EFGHRSDV | 5,108,417 | Tor 0.4.8.13 | kibbleandbits@protonmail.com |
107.172.75.153 | buf1 | 443 | - | EFHRSDV | 1,685,115 | Tor 0.4.8.13 | helpATswampweb.org |
107.172.76.141 | buf2 | 443 | - | EFHRSDV | 1,685,219 | Tor 0.4.8.13 | helpATswampweb.org |
107.173.112.51 | sudofreedom | 9001 | - | RSDV | 1,036,855 | Tor 0.4.8.10 | sudofreedom <sudofreedom AT sudo-bash dot com> |
107.173.141.105 | ishosozkwodicu839ig | 9001 | - | FRSV | 1,570,248 | Tor 0.4.8.13 | |
107.173.143.32 | buf3 | 443 | - | EFHRSDV | 1,685,115 | Tor 0.4.8.13 | helpATswampweb.org |
107.173.164.60 | masstor4ATL | 9001 | - | RSV | 13,406,443 | Tor 0.4.8.10 | www at safe - mail dot net |
107.173.167.241 | masstor5 | 9001 | - | RSV | 20,004,006 | Tor 0.4.8.10 | wxw at safe-mail dot net |
107.173.180.36 | Unnamed | 443 | - | FRSV | 972,029 | Tor 0.4.8.14 | |
107.173.89.174 | masstorNY3 | 9001 | - | FRSV | 194,416 | Tor 0.4.8.12 | wxw at safe-mail dot net |
107.174.138.172 | Maine | 9001 | - | EFGHRSDV | 9,500,408 | Tor 0.4.8.13 | Wyliefowler at g mail dot com |
107.174.146.25 | niceexitnode | 9001 | - | EFHRSDV | 6,721,638 | Tor 0.4.8.10 | torproject.disjoin051@8shield.net |
107.174.212.26 | dal1 | 443 | - | EFHRSDV | 1,685,028 | Tor 0.4.8.13 | helpATswampweb.org |
